Top 10 Electric Two-Wheeler Manufacturers in India in April

The Indian automotive market is the fourth largest car market in the world, but in the case of electric vehicles, the country is still miles away from the EV hub. But when it comes to the electric two-wheeler market, central and state government subsidies, rising fuel prices, multiple options to choose from and most importantly the type of use make it an attractive alternative to IC. – Opponent.
For the month of April, overall electric vehicle (two-, four- and passenger vehicle) sales exceeded the 50,000-unit sales milestone. A total of 51,501 units were sold in the country, accounting for about 95 per cent of sales in the two-wheeler segment.
Looking at segment-based sales in the high-speed electric two-wheeler segment, Ola Electric claimed leadership position with sales of 12,698 units, followed by Okinawa Autotech at 11,010 units. Hero Electric is suffering from a semiconductor shortage, selling 6,576 units, two steps behind No. 3.
In fourth place is Ampere Vehicles, a wholly owned subsidiary of Greaves Cotton, which sold 6,539 units, while Athar Energy is in fifth place with 2,447 units sold.
Overall sales of electric two-wheelers were 49,166 units, up from 5,132 units a year ago and 49,642 units in the previous month.
Institution | April ’22 | April ’21 | Change (YoY) | March ’22 | Change (MoM) |
Ola Electric | 12,698 | 0 | N.A. | 9,140 | 39% |
Okinawa Autotech | 11,010 | 1,193 | 823% | 8,284 | 33% |
Hero Electric | 8,58 | 643 | 923% | 13,029 | -50% |
Ampere vehicles | 6,539 | 751 | 771% | 6,341 | 3% |
Athar Energy | 2,447 | 903 | 171% | 2,234 | 10% |
Pure energy | 1,756 | 581 | 202% | 2,066 | -15% |
TVS Motor Co. | 1,417 | 302 | 369% | 2,269 | -38% |
Revolt Intellicorp | 1,239 | 138 | 798% | 1,410 | -12% |
Bajaj Auto | 1,121 | 47 | 2285% | 827 | 36% |
Jitendra New EV-Tech | 915 | 36 | 2442% | 1,034 | -12% |
Benling India | 820 | 171 | 380% | 1,013 | -19% |
Lectrix EV | 659 | 0 | N.A. | 41 | 1507% |
Gorin e-Mobility | 548 | 82 | 568% | 598 | -8% |
MEW Electricals | 441 | 94 | 369% | 489 | -10% |
KLB Komaki | 349 | 70 | 399% | 324 | ৮% |
RGM Business Plus | 165 | 0 | N.A. | 139 | 19% |
Elther Energy | 114 | 25 | 356% | 98 | 16% |
Others | 352 | 96 | 267% | 306 | 15% |
Total | 49,166 | 5,132 | 858% | 49,642 | -1% |
Leave a Reply